From €39 per host, per month. Scale up or down as your infrastructure grows. Every plan includes a 14-day free trial — no credit card required.
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Monitoring | |||
| inotify file monitoring | ✓ | ✓ | ✓ |
| eBPF kernel-level telemetry | — | ✓ | ✓ |
| Process monitoring (/proc) | ✓ | ✓ | ✓ |
| Syscall-level tracing (eBPF) | — | ✓ | ✓ |
| Detection | |||
| Built-in detection rules | 3 rules | 18 rules | 18+ custom |
| Custom detection thresholds | — | ✓ | ✓ |
| Custom detection rules | — | — | ✓ |
| Sliding window analysis | ✓ | ✓ | ✓ |
| Alerting & Response | |||
| Email alerts | ✓ | ✓ | ✓ |
| Webhook alerts | — | ✓ | ✓ |
| Slack integration | — | ✓ | ✓ |
| Automated process containment | — | ✓ | ✓ |
| Management | |||
| Dashboard users | 1 | 5 | Unlimited |
| Hosts | Up to 10 | Up to 50 | 50+ (volume pricing) |
| Multi-tenant (MSP) | — | — | ✓ |
| Role-based access control (admin / analyst / viewer) | — | — | ✓ |
| Full audit log | — | — | ✓ |
| Incident history | 7 days | 90 days | 1 year |
| API access | — | ✓ | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | — | 48h SLA | 8h SLA |
| Dedicated onboarding | — | — | ✓ |
14-day free trial. No credit card required. Cancel any time.